Salary data · BLS OEWS May 2025
Editor salary in New York
$101,480
Median annual
$48.79
Median hourly
$116,740
Mean annual
16,800
Employed
In New York, a typical editor earned $101,480 a year in May 2025 (median), with an average of $116,740. About 16,800 people work in this occupation there.
That is 30% above the national median of $77,920. Compared with all occupations in New York (median $59,670), editors earn 70% more. With a location quotient of 2.94, the occupation is more concentrated here than in the US as a whole.
Pay varies widely: the lowest-paid 10% earned less than $57,910, while the top 10% earned more than $179,370. Many editors are self-employed, and BLS wage surveys cover employees only, so freelance income can differ.
Pay distribution
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $57,910 | $27.84 |
| 25th | $76,790 | $36.92 |
| Median | $101,480 | $48.79 |
| 75th | $140,320 | $67.46 |
| 90th | $179,370 | $86.24 |
Metro areas in New York
| Metro area | Median | Employed |
|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $102,120 | 16,600 |
| Glens Falls, NY | $78,990 | 60 |
| Albany-Schenectady-Troy, NY | $77,570 | 260 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $77,130 | 80 |
| Rochester, NY | $76,620 | 190 |
| Buffalo-Cheektowaga, NY | $71,520 | 200 |
| Syracuse, NY | $69,190 | 70 |
| Southwest New York nonmetropolitan area | $66,110 | 50 |
| Central East New York nonmetropolitan area | $57,350 | 40 |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Estimates exclude self-employed workers; "—" means the estimate was not released.