Salaries in the book world
Official U.S. Bureau of Labor Statistics wage estimates (OEWS, May 2025) for the people who write, translate, edit and shelve books — nationally, in every state and in metro areas.
| Occupation | Median annual | Mean annual | Top 10% earn over | Employed |
|---|---|---|---|---|
| Interpreters and Translators | $60,170 | $66,360 | $103,660 | 52,060 |
| Writers and Authors | $76,910 | $86,090 | $139,870 | 47,940 |
| Editors | $77,920 | $90,060 | $153,700 | 91,690 |
| Technical Writers | $90,390 | $96,970 | $145,270 | 45,500 |
| Librarians and Media Collections Specialists | $68,270 | $72,840 | $103,990 | 133,790 |
BLS OEWS covers wage and salary workers; self-employed freelancers are not included. Figures are rounded estimates.