Salary data · BLS OEWS May 2025
Librarian salary in the US
$68,270
Median annual
$32.82
Median hourly
$103,990
Top 10% earn over
133,790
Employed
In the United States, a typical librarian earned $68,270 a year in May 2025 (median), with an average of $72,840. About 133,790 people work in this occupation there.
Compared with all occupations in the United States (median $50,980), librarians earn 34% more.
Pay varies widely: the lowest-paid 10% earned less than $43,660, while the top 10% earned more than $103,990. Many librarians are self-employed, and BLS wage surveys cover employees only, so freelance income can differ.
Librarian salary by state
| State | Median | Mean | 10th pct. | 90th pct. | Employed |
|---|---|---|---|---|---|
| Washington | $100,030 | $98,530 | $64,440 | $129,690 | 2,750 |
| District of Columbia | $96,550 | $96,550 | $63,540 | $126,660 | 960 |
| California | $89,790 | $92,300 | $50,750 | $132,870 | 10,180 |
| Maryland | $88,570 | $89,530 | $57,380 | $123,910 | 3,220 |
| Nevada | $84,540 | $81,580 | $56,310 | $102,940 | 610 |
| Connecticut | $79,210 | $82,290 | $50,340 | $116,720 | 2,550 |
| Alaska | $78,810 | $76,430 | $48,760 | $98,530 | 350 |
| New York | $78,590 | $84,890 | $52,340 | $129,970 | 11,870 |
| Massachusetts | $78,540 | $80,220 | $50,260 | $109,060 | 4,980 |
| New Jersey | $78,380 | $82,240 | $56,320 | $107,050 | 4,100 |
| Oregon | $78,070 | $78,580 | $43,740 | $116,250 | 1,690 |
| Delaware | $77,700 | $80,970 | $56,940 | $102,160 | 370 |
| Minnesota | $77,650 | $75,800 | $48,040 | $99,990 | 2,220 |
| Virginia | $77,430 | $77,240 | $48,510 | $107,600 | 4,590 |
| Georgia | $76,750 | $75,300 | $48,500 | $101,730 | 3,330 |
| Colorado | $76,480 | $75,070 | $51,200 | $101,280 | 1,990 |
| Rhode Island | $75,860 | $76,960 | $50,040 | $100,990 | 780 |
| Texas | $71,860 | $72,400 | $49,240 | $100,790 | 9,150 |
| Hawaii | $68,270 | $72,460 | $51,280 | $97,760 | 300 |
| Florida | $67,060 | $68,540 | $49,320 | $92,240 | 6,670 |
| Wisconsin | $66,870 | $68,360 | $46,350 | $85,970 | 2,450 |
| Kentucky | $65,200 | $65,970 | $45,950 | $85,190 | 1,980 |
| Alabama | $64,650 | $63,100 | $37,890 | $78,310 | 2,750 |
| Nebraska | $64,060 | $63,200 | $33,820 | $92,860 | 1,200 |
| Montana | $63,870 | $64,940 | $40,750 | $84,440 | 640 |
| New Hampshire | $63,580 | $67,000 | $40,560 | $94,300 | 1,150 |
| Pennsylvania | $62,880 | $66,530 | $37,240 | $98,490 | 5,050 |
| North Dakota | $62,830 | $64,550 | $36,400 | $98,000 | 570 |
| Illinois | $62,700 | $69,420 | $38,650 | $103,540 | 5,390 |
| South Carolina | $62,640 | $64,320 | $36,490 | $92,890 | 2,130 |
| New Mexico | $62,530 | $65,900 | $41,600 | $97,490 | 580 |
| Vermont | $62,360 | $63,660 | $36,390 | $86,070 | 600 |
| Tennessee | $62,090 | $61,560 | $36,860 | $80,140 | 2,540 |
| Kansas | $61,900 | $61,760 | $34,780 | $80,570 | 1,620 |
| North Carolina | $61,420 | $64,140 | $44,600 | $83,650 | 4,010 |
| Louisiana | $60,650 | $61,410 | $46,800 | $78,240 | 2,130 |
| Ohio | $60,630 | $63,350 | $39,710 | $92,900 | 4,820 |
| Arizona | $60,500 | $61,670 | $35,730 | $96,490 | 1,990 |
| Michigan | $60,010 | $63,020 | $39,450 | $89,750 | 3,940 |
| Maine | $59,540 | $60,770 | $36,580 | $83,640 | 780 |
| Missouri | $58,700 | $59,470 | $34,510 | $86,850 | 2,970 |
| Iowa | $58,440 | $58,520 | $31,620 | $86,600 | 1,770 |
| Oklahoma | $58,180 | $57,740 | $32,350 | $82,650 | 1,820 |
| Mississippi | $56,970 | $54,220 | $29,340 | $68,970 | 1,060 |
| Arkansas | $56,800 | $54,130 | $31,640 | $73,210 | 1,490 |
| Idaho | $54,130 | $57,950 | $35,940 | $90,950 | 650 |
| Utah | $53,730 | $61,500 | $35,810 | $99,890 | 1,630 |
| Indiana | $53,500 | $55,660 | $32,520 | $79,300 | 1,920 |
| Puerto Rico | $51,610 | $51,260 | $29,690 | $74,190 | 1,310 |
| South Dakota | $51,210 | $53,840 | $37,760 | $77,500 | 490 |
| Wyoming | $46,530 | $49,500 | $27,990 | $74,290 | 440 |
| West Virginia | $42,980 | $46,340 | $29,910 | $63,130 | 610 |
Highest-paying metro areas
Compare
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Excludes self-employed workers.