Salary data · BLS OEWS May 2025
Librarian salary in Pennsylvania
$62,880
Median annual
$30.23
Median hourly
$66,530
Mean annual
5,050
Employed
In Pennsylvania, a typical librarian earned $62,880 a year in May 2025 (median), with an average of $66,530. About 5,050 people work in this occupation there.
That is 8% below the national median of $68,270. Compared with all occupations in Pennsylvania (median $49,690), librarians earn 27% more.
Pay varies widely: the lowest-paid 10% earned less than $37,240, while the top 10% earned more than $98,490. Many librarians are self-employed, and BLS wage surveys cover employees only, so freelance income can differ.
Pay distribution
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $37,240 | $17.91 |
| 25th | $46,990 | $22.59 |
| Median | $62,880 | $30.23 |
| 75th | $81,120 | $39.00 |
| 90th | $98,490 | $47.35 |
Metro areas in Pennsylvania
| Metro area | Median | Employed |
|---|---|---|
| State College, PA | $77,560 | 180 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $77,330 | 2,430 |
| Allentown-Bethlehem-Easton, PA-NJ | $74,930 | 280 |
| Reading, PA | $65,290 | 140 |
| Williamsport, PA | $63,960 | 50 |
| Harrisburg-Carlisle, PA | $61,000 | 250 |
| Pittsburgh, PA | $60,760 | 1,180 |
| Gettysburg, PA | $60,440 | 40 |
| Lancaster, PA | $60,240 | 180 |
| Scranton--Wilkes-Barre, PA | $57,920 | 190 |
| Southwestern Pennsylvania nonmetropolitan area | $57,770 | 90 |
| Central Pennsylvania nonmetropolitan area | $51,400 | 130 |
| Erie, PA | $51,300 | 80 |
| Northeastern Pennsylvania nonmetropolitan area | $49,090 | 100 |
| York-Hanover, PA | $47,840 | 130 |
| Lebanon, PA | $47,450 | 40 |
| Northwestern Pennsylvania nonmetropolitan area | $46,650 | 130 |
| Chambersburg, PA | $42,800 | 120 |
| Johnstown, PA | $42,400 | 60 |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Estimates exclude self-employed workers; "—" means the estimate was not released.