Salary data · BLS OEWS May 2025
Editor salary in Pennsylvania
$63,460
Median annual
$30.51
Median hourly
$72,000
Mean annual
3,240
Employed
In Pennsylvania, a typical editor earned $63,460 a year in May 2025 (median), with an average of $72,000. About 3,240 people work in this occupation there.
That is 19% below the national median of $77,920. Compared with all occupations in Pennsylvania (median $49,690), editors earn 28% more.
Pay varies widely: the lowest-paid 10% earned less than $37,240, while the top 10% earned more than $114,560. Many editors are self-employed, and BLS wage surveys cover employees only, so freelance income can differ.
Pay distribution
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $37,240 | $17.90 |
| 25th | $46,530 | $22.37 |
| Median | $63,460 | $30.51 |
| 75th | $87,770 | $42.20 |
| 90th | $114,560 | $55.08 |
Metro areas in Pennsylvania
| Metro area | Median | Employed |
|---|---|---|
| Allentown-Bethlehem-Easton, PA-NJ | $75,240 | 110 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $74,530 | 1,690 |
| Reading, PA | $65,130 | 50 |
| Harrisburg-Carlisle, PA | $62,930 | 150 |
| Lancaster, PA | $62,720 | 90 |
| Pittsburgh, PA | $62,710 | 380 |
| Scranton--Wilkes-Barre, PA | $60,110 | 60 |
| Erie, PA | $58,240 | 50 |
| Northeastern Pennsylvania nonmetropolitan area | $49,730 | 40 |
| Southwestern Pennsylvania nonmetropolitan area | $46,520 | 40 |
| Central Pennsylvania nonmetropolitan area | $45,860 | 40 |
| Northwestern Pennsylvania nonmetropolitan area | $37,500 | 60 |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Estimates exclude self-employed workers; "—" means the estimate was not released.