Librarian salary in Virginia
The median annual wage for librarians and media collections specialists in Virginia was $77,430 in May 2025, with an average of $77,240. About 4,590 people work in this occupation there.
That is 13% above the national median of $68,270. Compared with all occupations in Virginia (median $55,690), librarians earn 39% more. With a location quotient of 1.30, the occupation is more concentrated here than in the US as a whole.
Pay varies widely: the lowest-paid 10% earned less than $48,510, while the top 10% earned more than $107,600. Many librarians are self-employed, and BLS wage surveys cover employees only, so freelance income can differ.
Pay distribution
| Percentile | Annual | Hourly |
|---|---|---|
| 10th | $48,510 | $23.32 |
| 25th | $61,770 | $29.70 |
| Median | $77,430 | $37.23 |
| 75th | $94,380 | $45.37 |
| 90th | $107,600 | $51.73 |
Metro areas in Virginia
| Metro area | Median | Employed |
|---|---|---|
| Charlottesville, VA | $84,430 | 250 |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $77,520 | 880 |
| Richmond, VA | $77,430 | 720 |
| Harrisonburg, VA | $76,240 | 110 |
| Winchester, VA-WV | $75,250 | 60 |
| Roanoke, VA | $69,210 | 170 |
| Northwest Virginia nonmetropolitan area | $63,110 | 140 |
| Southside Virginia nonmetropolitan area | $60,500 | 120 |
| Northeast Virginia nonmetropolitan area | $58,990 | 60 |
| Lynchburg, VA | $58,390 | 110 |
| Blacksburg-Christiansburg-Radford, VA | $58,310 | 130 |
| Southwest Virginia nonmetropolitan area | $51,550 | 190 |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025. Estimates exclude self-employed workers; "—" means the estimate was not released.