US language data · 2024 ACS 5-year
Languages spoken in Arizona
Of 6,981,320 residents of Arizona aged 5 and over, 1,797,266 (25.7%) speak a language other than English at home, and 561,620 (8.0%) speak English less than "very well".
The most common non-English language is Spanish with 1,344,168 speakers, followed by Navajo (75,037).
Limited-English-proficiency counts are the best public proxy for local demand for interpreters and document translation in healthcare, courts, schools and social services.
| Language spoken at home | Speakers (5+) | Speak English < “very well” | |
|---|---|---|---|
| Spanish↗ | 1,344,168 | 436,583 | |
| Navajo↗ | 75,037 | 18,058 | |
| Chinese (incl. Mandarin, Cantonese)↗ | 35,131 | 16,584 | |
| Tagalog (incl. Filipino)↗ | 28,866 | 7,035 | |
| Arabic↗ | 25,085 | 8,035 | |
| Vietnamese↗ | 24,178 | 12,620 | |
| Other Native languages of North America ↗ | 23,146 | 2,777 | |
| French (incl. Cajun)↗ | 18,878 | 2,847 | |
| German↗ | 17,329 | 2,065 | |
| Hindi↗ | 14,361 | 1,996 | |
| Other Indo-European languages ↗ | 12,828 | 3,446 | |
| Swahili or other languages of Central, Eastern, and Southern Africa↗ | 12,800 | 4,833 | |
| Korean↗ | 12,752 | 5,382 | |
| Amharic, Somali, or other Afro-Asiatic languages↗ | 10,590 | 3,115 | |
| Telugu↗ | 9,476 | 1,650 | |
| Persian (incl. Farsi, Dari)↗ | 8,813 | 3,191 | |
| Tamil↗ | 8,265 | 993 | |
| Japanese↗ | 7,952 | 2,833 | |
| Ilocano, Samoan, Hawaiian, or other Austronesian languages ↗ | 7,735 | 2,222 | |
| Russian↗ | 7,633 | 2,109 | |
| Serbo-Croatian↗ | 7,273 | 2,026 | |
| Italian↗ | 7,070 | 1,692 | |
| Nepali, Marathi, or other Indic languages↗ | 6,651 | 2,027 | |
| Polish↗ | 6,420 | 1,572 | |
| Yoruba, Twi, Igbo, or other languages of Western Africa↗ | 6,179 | 1,274 | |
| Portuguese↗ | 6,109 | 1,082 | |
| Other languages of Asia ↗ | 5,598 | 2,424 | |
| Ukrainian or other Slavic languages↗ | 5,111 | 960 | |
| Other and unspecified languages ↗ | 4,855 | 1,343 | |
| Thai, Lao, or other Tai-Kadai languages↗ | 4,742 | 1,933 |
Source: U.S. Census Bureau, American Community Survey 2024 5-year estimates, table B16001. Estimates have margins of error.