US language data · 2024 ACS 5-year
Languages spoken in Delaware
Of 966,580 residents of Delaware aged 5 and over, 146,244 (15.1%) speak a language other than English at home, and 55,013 (5.7%) speak English less than "very well".
The most common non-English language is Spanish with 76,483 speakers, followed by Chinese (incl. Mandarin, Cantonese) (7,909).
Limited-English-proficiency counts are the best public proxy for local demand for interpreters and document translation in healthcare, courts, schools and social services.
| Language spoken at home | Speakers (5+) | Speak English < “very well” | |
|---|---|---|---|
| Spanish↗ | 76,483 | 33,644 | |
| Chinese (incl. Mandarin, Cantonese)↗ | 7,909 | 3,574 | |
| Yoruba, Twi, Igbo, or other languages of Western Africa↗ | 5,665 | 739 | |
| Haitian↗ | 5,184 | 2,314 | |
| French (incl. Cajun)↗ | 4,402 | 1,123 | |
| Arabic↗ | 3,369 | 1,279 | |
| Hindi↗ | 3,322 | 759 | |
| Tagalog (incl. Filipino)↗ | 3,260 | 768 | |
| Gujarati↗ | 2,732 | 1,133 | |
| Swahili or other languages of Central, Eastern, and Southern Africa↗ | 2,441 | 405 | |
| Yiddish, Pennsylvania Dutch or other West Germanic languages↗ | 2,261 | 498 | |
| Urdu↗ | 2,253 | 512 | |
| Other and unspecified languages ↗ | 2,148 | 1,074 | |
| German↗ | 2,140 | 599 | |
| Telugu↗ | 2,051 | 464 | |
| Bengali↗ | 1,900 | 386 | |
| Korean↗ | 1,702 | 963 | |
| Vietnamese↗ | 1,541 | 835 | |
| Tamil↗ | 1,499 | 87 | |
| Russian↗ | 1,492 | 368 | |
| Italian↗ | 1,474 | 380 | |
| Greek↗ | 1,286 | 268 | |
| Other languages of Asia ↗ | 1,235 | 575 | |
| Malayalam, Kannada, or other Dravidian languages↗ | 1,120 | 68 | |
| Polish↗ | 966 | 383 | |
| Nepali, Marathi, or other Indic languages↗ | 843 | 99 | |
| Ukrainian or other Slavic languages↗ | 825 | 167 | |
| Japanese↗ | 805 | 202 | |
| Other Indo-European languages ↗ | 739 | 188 | |
| Portuguese↗ | 716 | 201 |
Source: U.S. Census Bureau, American Community Survey 2024 5-year estimates, table B16001. Estimates have margins of error.