US language data · 2024 ACS 5-year
Languages spoken in Hawaii
Of 1,365,077 residents of Hawaii aged 5 and over, 336,810 (24.7%) speak a language other than English at home, and 144,945 (10.6%) speak English less than "very well".
The most common non-English language is Ilocano, Samoan, Hawaiian, or other Austronesian languages with 117,184 speakers, followed by Tagalog (incl. Filipino) (60,236).
Limited-English-proficiency counts are the best public proxy for local demand for interpreters and document translation in healthcare, courts, schools and social services.
| Language spoken at home | Speakers (5+) | Speak English < “very well” | |
|---|---|---|---|
| Ilocano, Samoan, Hawaiian, or other Austronesian languages ↗ | 117,184 | 50,118 | |
| Tagalog (incl. Filipino)↗ | 60,236 | 28,059 | |
| Japanese↗ | 36,889 | 16,337 | |
| Chinese (incl. Mandarin, Cantonese)↗ | 34,755 | 20,890 | |
| Spanish↗ | 27,778 | 6,335 | |
| Korean↗ | 14,640 | 8,615 | |
| Other and unspecified languages ↗ | 11,041 | 2,141 | |
| Vietnamese↗ | 9,901 | 6,301 | |
| German↗ | 3,537 | 442 | |
| French (incl. Cajun)↗ | 3,500 | 693 | |
| Thai, Lao, or other Tai-Kadai languages↗ | 3,204 | 1,921 | |
| Portuguese↗ | 1,867 | 431 | |
| Russian↗ | 1,708 | 582 | |
| Other Indo-European languages ↗ | 965 | 127 | |
| Ukrainian or other Slavic languages↗ | 930 | 205 | |
| Yiddish, Pennsylvania Dutch or other West Germanic languages↗ | 769 | 55 | |
| Italian↗ | 735 | 145 | |
| Other languages of Asia ↗ | 669 | 180 | |
| Hindi↗ | 623 | 165 | |
| Arabic↗ | 611 | 104 | |
| Persian (incl. Farsi, Dari)↗ | 585 | 19 | |
| Nepali, Marathi, or other Indic languages↗ | 555 | 184 | |
| Swahili or other languages of Central, Eastern, and Southern Africa↗ | 517 | 138 | |
| Polish↗ | 430 | 135 | |
| Khmer↗ | 395 | 212 | |
| Haitian↗ | 352 | 10 | |
| Hebrew↗ | 334 | 16 | |
| Greek↗ | 318 | 61 | |
| Yoruba, Twi, Igbo, or other languages of Western Africa↗ | 268 | 7 | |
| Serbo-Croatian↗ | 228 | 24 |
Source: U.S. Census Bureau, American Community Survey 2024 5-year estimates, table B16001. Estimates have margins of error.